Product | Device | Year | Point |
---|---|---|---|
Kaspersky Anti-Virus | 1 | 1 | 1 |
Kaspersky Anti-Virus | 1 | 3 | 2 |
Kaspersky Internet Security | 1 | 1 | 1 |
Kaspersky Internet Security | 1 | 3 | 2 |
Kaspersky Total Security | 1 | 1 | 1 |
Kaspersky Total Security | 1 | 3 | 2 |
Product | Device | Year | Point |
---|---|---|---|
Kaspersky Anti-Virus | 3 | 1 | 3 |
Kaspersky Anti-Virus | 5 | 1 | 5 |
Kaspersky Internet Security | 3 | 1 | 3 |
Kaspersky Internet Security | 5 | 1 | 5 |
Kaspersky Total Security | 3 | 1 | 3 |
Kaspersky Total Security | 5 | 1 | 5 |
Kaspersky Total Security | 3 | 3 | 5 |
Slabs | Target Points | Gold Voucher |
---|---|---|
Slab 1 | 150 | 2 GM |
Slab 2 | 300 | 5 GM |
Slab 3 | 500 | 10 GM |
Slab 4 | 1000 | 21 GM |
Slab 5 | 1200 | 30 GM |
Slab 6 | 1500 | 40 GM |
Note:- In case of miss on uploading invoice within stipulated time frame, no exceptions will be provided in any circumstances.